Products
High Vacuum Die Casting Engine Support
| Part Number: | KR002 |
|---|---|
| Casting Type: | High vacuum die casting |
| Brand Name: | Audi |
| Product Material: | Aluminum(AiSi12Cu) |
| Product Weight: | >500g |
| Porosity Req.: | D<0.2mm X ray 100% check |
| Tensile strength: | N/A |
| Yield Strength: | N/A |
| Dendrite spacing: | <40um |
High Vacuum Die Casting E-unit housing
| Part Number: | KR003 |
|---|---|
| Casting Type: | High vacuum die casting |
| Brand Name: | AUTOLIV |
| Product Material: | ADC12 |
| Product Weight: | >500g |
| Porosity Req.: | D<0.2mm X ray 100% check |
| Tensile strength: | N/A |
| Yield Strength: | N/A |
| Dendrite spacing: | <40um |
Automotive air conditioning compressor housing
| Part Number: | KR004 |
|---|---|
| Casting Type: | High vacuum die casting |
| Brand Name: | Shanghai VW |
| Product Material: | ADC12 |
| Product Weight: | >500g |
| Porosity Req.: | No porosity X-ray check |
| Tensile strength: | N/A |
| Yield Strength: | N/A |
| Dendrite spacing: | N/A |
Oil Automotive Body
| Part Number: | KR006 |
|---|---|
| Casting Type: | High vacuum die casting |
| Brand Name: | FORD |
| Product Material: | ADC12 |
| Product Weight: | >500g |
| Porosity Req.: | <1.5mm by X-ray check |
| Tensile strength: | N/A |
| Yield Strength: | N/A |
| Dendrite spacing: | N/A |
Nissan Automotive Bracket
| Part Number: | KR008 |
|---|---|
| Casting Type: | High vacuum die casting |
| Brand Name: | NISSAN |
| Product Material: | ADC12 |
| Product Weight: | >500g |
| Porosity Req.: | <1.5mm by X-ray check |
| Tensile strength: | N/A |
| Yield Strength: | N/A |
| Dendrite spacing: | N/A |
Die casting engine support
| Part Number: | KR009 |
|---|---|
| Casting Type: | High vacuum die casting |
| Brand Name: | AUDI |
| Product Material: | ADC12 |
| Product Weight: | >500g |
| Porosity Req.: | <1.5mm by X-ray check |
| Tensile strength: | N/A |
| Yield Strength: | N/A |
| Dendrite spacing: | N/A |
Automotive engine support
| Part Number: | KR010 |
|---|---|
| Casting Type: | High vacuum die casting |
| Brand Name: | VW |
| Product Material: | ADC12 |
| Product Weight: | <500g |
| Porosity Req.: | <1.5mm by X-ray check |
| Tensile strength: | N/A |
| Yield Strength: | N/A |
| Dendrite spacing: | N/A |
Total Products: 7
Page: 1 of 1
First
←Previous
Next→
End











